Local, instructor-led live SQL (Structured Query Language) training courses demonstrate through hands-on practice the necessary skills to extract and analyse data from any database and create reports, and how to build advanced queries and add, update and delete data, tables, views and indexes.
SQL training is available as "onsite live training" or "remote live training". Onsite live SQL training can be carried out locally on customer premises in Europe or in NobleProg corporate training centers in Europe. Remote live training is carried out by way of an interactive, remote desktop.
NobleProg -- Your Local Training Provider
Having a 1-1 training course was very effective, it meant I was less intimidated as I could stop the trainer to ask questions where I may otherwise have been reluctant to ask.
Robert Craft - Zurich Employment Services Limited
Course: SQL Fundamentals
The format was really good, the exercises were not too difficult and helped us to fully understand the tool.
Juan Salvador Rios Hoyos- Oracle
Course: Oracle SQL Advanced
Enjoyed the pace, delivery and technical know how of the trainer.
Junaid Kalang- HM Revenue & Customs
Course: MariaDB Database Administration
The facilitator had a great grasp of the subject matter and was able to explain points in a different way, when the learning necessitated it.
James Christie- HM Revenue & Customs
Course: MariaDB Database Administration
Trainer was great--nothing to improve. The way that Andrew (the trainer) customized to first day of training to the level of our group.
Josh Cox - PEGCC
Course: SQL Fundamentals
The course was interesting and understandable for me, even If I don't have every day contact with database servers.
em>Iti Liivik - Helmes AS
Course: PostgreSQL Administration and Development
What would you suggest the trainer could do to improve this? Training was excellent. Nothing to improve, just keep the good work.
Course: SQL in MySQL
What would you suggest the trainer could do to improve this? It was alright. Nothing to add Manuel Ruiz Santiago - RRDonnelley GDS.
Course: SQL Advanced in MySQL
What did you like the most about the training?: Catering :D and informal atmosphere in class. Teacher was really helpful when I had questions.
Andrei Falileev - Citibank International Limited
Course: Oracle SQL for beginners
What did you like the most about the training?: Focused on important stuff, helpful with exercises.
Kamil Jarosz - Citibank International Limited
Course: Oracle SQL for beginners
What did you like the most about the training?: It was really practical, I found it really useful. The trainer use our feedback and provide a really good personalize training.
Diego Moreno Galan - Credit Suisse (Poland) Sp. z o.o.
Course: ORACLE SQL Fundamentals
What did you like the most about the training?: Everything was completely understandable.
Joanna Staniszewska - Citibank International Limited
Course: Oracle SQL for beginners
What did you like the most about the training?: The trainer, he was knowledgeable, engaging, and easy to learn from. He encouraged a lot of hands-on learning.
Shawn McAndrew - Halifax Regional Municipality
Course: SQL Fundamentals
What did you like the most about the training?: That it was well organized. Topic was divided into parts and for every part there were exercises, I wasn't lost at all.
Monika Klimczak - LUXOFT POLAND SP z. o. o.
Course: SQL Fundamentals
Lucas (the trainer) was very knowledgeable and importantly adaptable to the different levels of knowledge in the room, tailoring help and teaching on an individual level which was great. Very open and approachable, being informative, clear and providing good mechanisms for genuine understanding of the material provided.
Thomas Houiellebecq- Ernst & Young AG
Course: SQL in SQL Server
What did you like the most about the training? All programming that a database can have in the background to give it more security and stability.
Manuel Ruiz Santiago - RRDonnelley GDS
Course: SQL Advanced in MySQL
Very high competence of the trainer!!.
Heino Eilers
Course: Oracle 11g - Programming with PL / SQL I - Workshops
Trainer provided some topic and support it with plenty of exercises. We had a chance to apply knowledge by doing them on our own.
UBS Business Solutions Poland Sp. z o.o.
Course: Oracle SQL Intermediate
I enjoyed the access to trainers individual support in resolving exercises.
Tomasz Czornak
Course: Oracle SQL Intermediate
Good atmosphere during the training.
clovis Nebouet
Course: Oracle 11g - SQL language for developers - Workshop
I really liked the examples.
Sebastian Huerta Martinez
Course: SQL language in MSSQL
Training material was very informative. Learned a lot.
Yaw Asamoah
Course: MariaDB Database Administration
I really enjoyed the lessons and examples.
Kelly Taylor
Course: MariaDB Database Administration
He adapted to the experience of the group, gave us great value for a beginners course.
Rich Mickey
Course: MariaDB Database Administration
The thorough / hands-on knowledge the trainer has.
Pieter Peirs
Course: Introduction to SQL Server 2012 Integration Services (SSIS)
Enjoyed the pace, delivery and technical know how of the trainer.
Junaid Kalang
Course: MariaDB Database Administration
Very in depth knowledge on the subject matter. No “I'll have to look into that and get back to you, just new it all”.
David Marshall
Course: PostgreSQL Administration and Development
The trainer, he was knowledgeable, engaging, and easy to learn from. He encouraged a lot of hands-on learning.
Shawn McAndrew
Course: SQL Fundamentals
I like fact, that after each section we had exercises. It helps to remember discussed topic.
Adam Bińczycki
Course: Oracle 11g - SQL language for developers - Workshop
I learned a LOOOOOT.
Kamil Szmid
Course: SQL Fundamentals
Liked very much the interactive way of learning.
Luigi Loiacono
Course: Data Analysis with Hive/HiveQL
It was a very practical training, I liked the hands-on exercises.
Proximus
Course: Data Analysis with Hive/HiveQL
I was benefit from the good overview, good balance between theory and exercises.
Proximus
Course: Data Analysis with Hive/HiveQL
I enjoyed the dynamic interaction and “hands-on” the subject, thanks to the Virtual Machine, very stimulating!.
Philippe Job
Course: Data Analysis with Hive/HiveQL
I was benefit from the competence and knowledge of the trainer.
Jonathan Puvilland
Course: Data Analysis with Hive/HiveQL
I enjoyed the attention to detail, knowledge and enthusiasm for the subject.
Bristol City Council
Course: Advanced SQL, Stored Procedures and Triggers for Microsoft SQL Server
The ability to ask questions at any time and the more informal / less structured style. This allowed us to pursue the areas of knowledge we were most interested in.
Jim Lane
Course: Transact SQL Advanced
How it was tailored to my needs.
James Wood - E-Legal Technolo
Course: SQL in SQL Server
The most I liked it was that we did a lot of practical exercises.
Cristian Trufasila - Oberthur Technologies Romania SRL
Course: MariaDB Database Administration
The practice we have done during the training.
Ioana Nastase - Oberthur Technologies
Course: MariaDB Database Administration
The trainer was fantastic and really knew his stuff. I learned a lot about the software I didn't know previously which will help a lot at my job!
Steve McPhail - Alberta Health Services - Information Technology
Course: Data Analysis with Hive/HiveQL
The high level principles about Hive, HDFS..
Geert Suys - Proximus Group
Course: Data Analysis with Hive/HiveQL
The handson. The mix practice/theroy
Proximus Group
Course: Data Analysis with Hive/HiveQL
Fulvio was able to grasp our companies business case and was able to correlate with the course material, almost instantly.
Samuel Peeters - Proximus Group
Course: Data Analysis with Hive/HiveQL
very logical and step by step but not too much
Anne Homer - States of Jersey
Course: SQL Fundamentals
He was very friendly and he created a very good environment.
European Commision, Joint Research Centre
Course: SQL Advanced in MySQL
the attitude, the examples and amazing trainer
Groupon Shared Service Polska
Course: SQL Advanced
I enjoyed the flexibility to explore different areas outside the set training materials.
BMW Group
Course: SQL Fundamentals
n/d
Artur Bryś - Centrum Innowacji ProLearning
Course: SQL Fundamentals
What would you suggest the trainer could do to improve this? Training was excellent. Nothing to improve, just keep the good work.
Course: SQL in MySQL
What would you suggest the trainer could do to improve this? It was alright. Nothing to add Manuel Ruiz Santiago - RRDonnelley GDS.
Course: SQL Advanced in MySQL
Code | Name | Duration | Overview |
---|---|---|---|
sqlfun | SQL Fundamentals | 14 hours | This SQL training course is for people who want to gain the necessary skills to extract and analyse data from any database and create reports. Course members will learn: - how to write SQL queries - what relational databases are and how we can use them - what are relations and how to create them - the structure of data - differences between SQL dialects (Oracle, T-SQL, ANSI) - practical skills for writing queries This SQL course deals with generic ANSI SQL. It can be used in any database, including Oracle, MySQL, Microsoft Access, Microsoft SQL Server, DB2, Informix, PostgreSQL any other relational databases. |
3082 | Microsoft Access - download the data | 14 hours | The course is designed for persons with pre-information databases using SQL queries or queries. |
teraintro | Teradata Fundamentals | 21 hours | Teradata is one of the popular Relational Database Management System. It is mainly suitable for building large scale data warehousing applications. Teradata achieves this by the concept of parallelism. This course introduces the delegates to Teradata |
DM7 | Getting Started with DM7 | 21 hours | Audience - Beginner or intermediate database developers - Beginner or intermediate database administrators - Programmers Format of the course - Heavy emphasis on hands-on practice. - Most of the concepts are learned through samples, exercises, and hands-on development. |
ADSQL | SQL Advanced | 14 hours | Students will learn advanced queries and how to add, update, and delete data, tables, views, and indexes. |
mssql2016 | MS SQL Server 2016 | 14 hours | As a core of the Microsoft data platform, SQL Server is a leading operational database management system. |
hivehiveql | Data Analysis with Hive/HiveQL | 7 hours | This course covers how to use Hive SQL language (AKA: Hive HQL, SQL on Hive, HiveQL) for people who extract data from Hive |
SQL100 | T-SQL Fundamentals with SQL Server Training Course | 14 hours | This SQL training course is for people who want to acquire basic skills to deal with SQL Server Databases. Course will help the members to learn: - How to work with SQL Server and SQL Server Management Studio. - Meaning of Databases, SQL and RDBMS etc. - How to create tables, use DDL, DML and DAL. - Which are the various RDBMS Packages in the market and how they compare with each other. - An Introduction to NoSQL and how they are organizations are changing into hybrid databases. |
osqldevdm | Oracle SQL for development and database management | 35 hours | This 5-day course demonstrates how to use Oracle SQL for database development and database management. |
osqlide | Oracle SQL Intermediate - Data Extraction | 14 hours | The objective of the course is to enable participants to gain a mastery of how to work with the SQL language in Oracle database for data extraction at intermediate level. |
68403 | Introduction to SQL Server 2012 Integration Services (SSIS) | 28 hours | |
osqlint | Oracle SQL Intermediate | 14 hours | Audience All who want to improve their basic skills in Oracle SQL and also systematize already gained knowledge. Format of the course 25% lectures, 75% labs |
3119 | Business Intelligence in MS SQL Server 2008 | 14 hours | Training is dedicated to the basics of create a data warehouse environment based on MS SQL Server 2008. Course participant gain the basis for the design and construction of a data warehouse that runs on MS SQL Server 2008. Gain knowledge of how to build a simple ETL process based on the SSIS and then design and implement a data cube using SSAS. The participant will be able to manage OLAP database: create and delete database OLAP Processing a partition changes on-line. The participant will acquire knowledge of scripting XML / A and MDX. |
sqlmysqladv | SQL Advanced in MySQL | 7 hours | This course has been created for people already acquainted with SQL. The course introduces you into secrets common to all SQL databases as well as MySQL specific syntax, functions and features. |
3092 | SQL language in MSSQL | 14 hours | The course answers questions - How to build a query? - What opportunities have SQL? - What is a relational database? - What is the structure and SQL commands? |
sqladvals | SQL Advanced level for Analysts | 21 hours | The aim of this course is to provide a clear understanding of the use of SQL for different databases (Oracle, SQL Server, MS Access...). Understanding of analytic functions and the way how to join different tables in a database will help delegates to move data analysis operations to the database side, instead of doing this in MS Excel application. This can also help in creating any IT system, which uses any relational database. |
pgsqladm | PostgreSQL Administration and Development | 28 hours | This course handles the administration and performance tuning of PostgreSQL databases. Attendees will learn the use of specialised PostgreSQL (AKA Postgres) modules such as replication, connection pooling and full text searching. |
advsqlpt | Advanced SQL, Stored Procedures and Triggers for Microsoft SQL Server | 14 hours | The aim of this course is to provide a clear understanding of the advanced use of (SQL) for Microsoft SQL Server and the advanced use of Transact-SQL. For more in depth coverage of the topics this course can be run as a three day course. |
sqlsqlsvr | SQL in SQL Server | 14 hours | This SQL training course is for people who want to gain the necessary skills to extract and analyse data from any database and create reports. Course members will learn: - how to write SQL queries - what relational databases are and how we can use them - what are relations and how to create them - the structure of data - differences between T-SQL and other dialects - practical skills for writing queries This SQL course deals with Microsoft T-SQL dialect. If you are interested in generic SQL, please see SQL Fundamentals course. |
sqlmsa | SQL in Microsoft Access | 14 hours | This SQL training course is for people who want to gain the necessary skills to extract and analyse data using Microsoft Access. Course members will learn: - how to write SQL queries - what relational databases are and how we can use them - what are relations and how to create them - the structure of data - differences between SQL dialects (Oracle, T-SQL, ANSI) - practical skills for writing queries This SQL course deals with Microsoft Access dialect of SQL. |
oplsqlfun | ORACLE PL/SQL Fundamentals | 21 hours | This 3 day course gives an introduction to ORACLE PL/SQL, an application development environment that enables the writing of stored procedures, functions and triggers using both SQL and PL/SQL commands. The course takes the format of a workshop, with a mix of lecture, working examples and practical exercises. Although the content may be customised, at least 2 days are needed to cover the core elements. Full course notes are provided along with sample database files, example SQL files and free software tools for use in accessing an ORACLE database. |
osqlfun | ORACLE SQL Fundamentals | 21 hours | This 3 day course gives an introduction to SQL Developer, SQL*Plus and to SQL, the Structured Query Language used to access a Relational Database and includes the new features of the latest version of ORACLE. The principles learnt may also be applied to databases as diverse as Microsoft SQL Server, MySQL, Access, Informix and DB2. The course takes the format of a workshop, with a mix of lecture, working examples and practical exercises. Although the content may be customised, at least 2 days are needed to cover the core elements. Full course notes are provided along with sample database files, example SQL files and free software tools for use in accessing an ORACLE database. |
mariadbadmin | MariaDB Database Administration | 14 hours | MariaDB Administration training course is for anyone who wants to administrate the MariaDB database server. It is a comprehensive course covering all administrator duties. The course explains how MariaDB Database works, what tools are available, how we can use them, how we can secure the MariaDB Database Server and configure it. During the training course you will learn how to manage user accounts and how the MariaDB Access Privilege System works. You also will learn how to maintain your database, backup and recover your databases and perform crash recovery. |
transsqlbas | Transact SQL Basic | 14 hours | Delegates will gain an understanding of the basic principles of Structured Query Language as well as being able to do each of the following: - Construct queries to extract and filter data from an SQL Server database - Create summarised results - Change, derive and format data to suit the required output - Change data and maintain database components and definitions This course is for anybody who needs information from a Microsoft SQL Server database. It is suitable for either system developers or people from other areas who need to use SQL to extract and analyse data. |
transsqladv | Transact SQL Advanced | 7 hours | Delegates will gain an understanding of some of the more advanced features of Transact SQL as well as being able to do each of the following: - Use queries to return complex result sets - Manage database objects to aid query performance - Tune queries to perform more efficiently This course is for anyone who currently uses Transact SQL to extract data from a Microsoft SQL Server database and wishes to expand their knowledge particularly in the areas of data analysis and improving query speed. |
sqlmysql | SQL in MySQL | 14 hours | - How to build a query? - What is a relational database? - What is the structure and SQL commands? |
osqlbgn | Oracle SQL for beginners | 21 hours | Listeners This training is addressed for people starting to work with the SQL language in Oracle database The course answer for questions: - How to build a query? - What possibilities have SQL? - What is a relational database? - What is the structure and SQL commands |
osqladv | Oracle SQL Advanced | 14 hours | Listeners This course is designed for people who want to use the advanced features of SQL in Oracle The course answers the questions - How to build advanced queries? - How to create advanced reports? |
3419 | Oracle 11g - Programming with PL / SQL II | 21 hours | For who This training is in addition to, and continuation of the 'Oracle 11g - Programming in PL / SQL and - workshops ", but can also be designed for practitioners, developers, PL / SQL who already have experience with the language, and who want to systematize their knowledge and learn advanced mechanisms and solutions developed in this language. The content of the training - Objects, streams and complex data structures - Advanced solutions based on PL / SQL Exams and Certificates The plan covers the training material required to pass the exam 1Z0-146 Oracle Advanced PL / SQL and obtain the title of Oracle Advanced PL / SQL Developer Certified Professional Purpose of training The training is designed to familiarize participants with the advanced aspects of programming in an Oracle database. The emphasis is on flexibility and performance solutions based on PL / SQL. Notes The workshops are based on the software version 11g XE |
3410 | Oracle 11g - Programming with PL / SQL I - Workshops | 28 hours | For who Workshops are dedicated to developers, end users and administrators, who until now have had no contact with the language PL / SQL, and the need to exploit its huge potential in working with a database, automate processes, and in building applications Exams and Certificates The plan covers the training material required to pass the exam 1Z0-144 Oracle Database 11g Program with PL / SQL and obtain the title of Oracle PL / SQL Developer Certified Associate Purpose of training The workshop aims to familiarize participants with the programming language PL / SQL, its capabilities and limitations. This workshop will include a full understanding of the mechanisms involved in the programming language PL / SQL needed to implement the logic of the free applications, automation of data processing and database management. The content of the training - Introduction to PL / SQL architecture solutions based on this language, the organization of the working environment - Create scripts and stored program units that operate on data Notes The workshops are based on the software version 11g XE |
Course | Course Date | Course Price [Remote / Classroom] |
---|---|---|
SQL Advanced - Vantaa | Wed, 2019-03-20 09:30 | 3000EUR / 3600EUR |
SQL Advanced - Kaunas, City Center | Mon, 2019-03-25 09:30 | 3000EUR / 3600EUR |
SQL Advanced - Brno | Mon, 2019-03-25 09:30 | 3000EUR / 3600EUR |
SQL Advanced - Tampere | Tue, 2019-04-02 09:30 | 3000EUR / 3600EUR |
SQL Advanced - Luxembourg, Place de la Gare | Mon, 2019-04-22 09:30 | 3000EUR / 3600EUR |
We are looking to expand our presence in Norway!
If you are interested in running a high-tech, high-quality training and consulting business.
Apply now!